Display key values and files
../topic/todayTags.php - dated: 26-04-2018 03:38
1 | <?php
2 | #-----------------------------------------------------------------------
3 | # display source of script if requested so
4 | #-----------------------------------------------------------------------
5 | if (isset($_REQUEST['sce']) && strtolower($_REQUEST['sce']) == 'view' ) {
6 | $filenameReal = __FILE__;
7 | $download_size = filesize($filenameReal);
8 | header('Pragma: public');
9 | header('Cache-Control: private');
10 | header('Cache-Control: no-cache, must-revalidate');
11 | header("Content-type: text/plain");
12 | header("Accept-Ranges: bytes");
13 | header("Content-Length: $download_size");
14 | header('Connection: close');
15 | readfile($filenameReal);
16 | exit;
17 | }
18 | $pageName = 'todayTags.php';
19 | if (!isset($SITE)){echo "<h3>invalid call to script $pageName</h3>";exit;}
20 | $pageVersion = '2.6 2015-01-24 21:32:29 ';
21 | $SITE['wsModules'][$pageName] = 'version: ' . $pageVersion;
22 | $pageFile = basename(__FILE__); // check to see this is the real script
23 | if ($pageFile <> $pageName) {$SITE['wsModules'][$pageFile] = 'this file loaded instead of '.$pageName;}
24 | echo '<!-- module '.$pageFile.' ==== '.$SITE['wsModules'][$pageFile]." -->".PHP_EOL;
25 | #-----------------------------------------------------------------------
26 | # 3.00 2014-09-22 release version
27 | # --------------------------------------- version ----------------------
28 | $ws['tags.php'] = $pageName.'-'.$pageVersion;
29 | $ws['tagsToday'] = $pageName.'-'.$pageVersion;
30 | # ----------------------------------------------------------------------
31 | $ws['actTime'] = '20180426033826';
32 | # ------------------------------------------ temperature ---------------
33 | $ws['tempMinTodayTime'] = '20180426032617';
34 | $ws['tempMinMonthTime'] = '20180410034622';
35 | $ws['tempMinYearTime'] = '20180115062348';
36 | $ws['tempMaxTodayTime'] = '20180426010927';
37 | $ws['tempMaxMonthTime'] = '20180424161432';
38 | $ws['tempMaxYearTime'] = '20180423170339';
39 | $ws['dewpMinTodayTime'] = '20180426032617';
40 | $ws['dewpMaxTodayTime'] = '20180426010927';
41 | $ws['heatMaxTodayTime'] = '20180426010927';
42 | $ws['heatMaxMonthTime'] = '20180424161432';
43 | $ws['heatMaxYearTime'] = '20180423170339';
44 | $ws['chilMinTodayTime'] = '20180426005557';
45 | $ws['chilMinMonthTime'] = '20180405062947';
46 | $ws['chilMinYearTime'] = '20180115061054';
47 |
48 |
49 | if ($SITE['uomTemp'] == '°F'){ // other one is centigrade
50 | $ws['tempAct'] = '45.9';
51 | $ws['tempActInside'] = '67.5';
52 | $ws['tempActExtra1'] = '46.0';
53 | $ws['tempDelta'] = '-0.4';
54 | $ws['tempToday'] = '46.6';
55 | $ws['tempMinToday'] = '45.9';
56 | $ws['tempMinMonth'] = '10.0';
57 | $ws['tempMinYear'] = '-23.3';
58 | $ws['tempMaxToday'] = '46.9';
59 | $ws['tempMaxMonth'] = '66.4';
60 | $ws['tempMaxYear'] = '61.0';
61 | $ws['dewpAct'] = '44.8';
62 | $ws['dewpDelta'] = '-0.4';
63 | $ws['dewpMinToday'] = '44.8';
64 | $ws['dewpMaxToday'] = '45.9';
65 |
66 | $ws['heatAct'] = '45.9';
67 | $ws['heatDelta'] = '-0.4';
68 | $ws['heatMaxToday'] = '46.9';
69 | $ws['heatMaxMonth'] = '66.4';
70 | $ws['heatMaxYear'] = '61.0';
71 |
72 | $ws['chilAct'] = '41.7';
73 | $ws['chilDelta'] = '28.8';
74 | $ws['chilMinToday'] = '39.9';
75 | $ws['chilMinMonth'] = '-9.6';
76 | $ws['chilMinYear'] = '-40.2';
77 |
78 | $ws['hudxAct'] = '46.0';
79 | $ws['hudxDelta'] = '-0.4';
80 | $ws['hudxMaxToday'] = '47.5';
81 | $ws['hudxMaxMonth'] = '64.9';
82 | $ws['hudxMaxYear'] = '56.7';
83 | } else {
84 | $ws['tempAct'] = '7.7';
85 | $ws['tempActInside'] = '19.7';
86 | $ws['tempActExtra1'] = '7.8';
87 | $ws['tempDelta'] = '-0.2';
88 | $ws['tempToday'] = '8.1';
89 | $ws['tempMinToday'] = '7.7';
90 | $ws['tempMinMonth'] = '-12.2';
91 | $ws['tempMinYear'] = '-30.7';
92 | $ws['tempMaxToday'] = '8.3';
93 | $ws['tempMaxMonth'] = '19.1';
94 | $ws['tempMaxYear'] = '16.1';
95 | $ws['temp24hoursago'] = '5.8';
96 | $ws['dewpAct'] = '7.1';
97 | $ws['dewpDelta'] = '-0.2';
98 | $ws['dewpMinToday'] = '7.1';
99 | $ws['dewpMaxToday'] = '7.7';
100 |
101 | $ws['heatAct'] = '7.7';
102 | $ws['heatDelta'] = '-0.2';
103 | $ws['heatMaxToday'] = '8.3';
104 | $ws['heatMaxMonth'] = '19.1';
105 | $ws['heatMaxYear'] = '16.1';
106 |
107 | $ws['chilAct'] = '5.4';
108 | $ws['chilDelta'] = '-1.8';
109 | $ws['chilMinToday'] = '4.4';
110 | $ws['chilMinMonth'] = '-23.1';
111 | $ws['chilMinYear'] = '-40.1';
112 |
113 | $ws['hudxAct'] = '7.8';
114 | $ws['hudxDelta'] = '-0.2';
115 | $ws['hudxMaxToday'] = '8.6';
116 | $ws['hudxMaxMonth'] = '18.3';
117 | $ws['hudxMaxYear'] = '13.7';
118 | }
119 | # ------------------------------------------ pressure / baro -----------
120 | $ws['baroMinTodayTime'] = '20180426032127';
121 | $ws['baroMinMonthTime'] = '20180404193536';
122 | $ws['baroMinYearTime'] = '20180105011817';
123 | $ws['baroMaxTodayTime'] = '20180426000033';
124 | $ws['baroMaxYearTime'] = '20180115061312';
125 | $ws['baroMaxMonthTime'] = '20180415100933';
126 | if ($SITE['uomBaro'] == ' inHg'){ // ' hPa', of ' mb', of ' inHg'
127 | $ws['baroAct'] = '29.61';
128 | $ws['baroDelta'] = '-0.03';
129 | $ws['baroMinToday'] = '29.61';
130 | $ws['baroMinMonth'] = '29.30';
131 | $ws['baroMinYear'] = '29.08';
132 | $ws['baroMaxToday'] = '29.74';
133 | $ws['baroMaxMonth'] = '30.68';
134 | $ws['baroMaxYear'] = '30.95';
135 | } else { // default hpa equal to mb
136 | $ws['baroAct'] = '1002.7';
137 | $ws['baroDelta'] = '-0.9';
138 | $ws['baroMinToday'] = '1002.8';
139 | $ws['baroMinMonth'] = '992.3';
140 | $ws['baroMinYear'] = '984.8';
141 | $ws['baroMaxToday'] = '1007.0';
142 | $ws['baroMaxMonth'] = '1038.9';
143 | $ws['baroMaxYear'] = '1048.0';
144 | }
145 | # ------------------------------------------ humidity -----------------
146 | $ws['humiMinTodayTime '] = '20180426000247';
147 | $ws['humiMaxTodayTime'] = '20180426000047';
148 | $ws['humiAct'] = '96';
149 | $ws['humiDelta'] = '0';
150 | $ws['humiDelta'] = $ws['humiAct'] - '96.0';
151 | $ws['humiMinToday'] = '95.0';
152 | $ws['humiMaxToday'] = '96.0';
153 | # ------------------------------------------ rain ---------------------
154 | $ws['rainDayMnth'] = '10';
155 | $ws['rainDayYear'] = '49';
156 | if ($SITE['uomRain'] == ' in') { // =' mm', =' in'
157 | $ws['rainRateAct'] = '0.00';
158 | $ws['rainRateToday'] = '0.05';
159 | $ws['rainHour'] = '0.01';
160 | $ws['rainToday'] = '0.04';
161 | $ws['rainMonth'] = '2.13';
162 | $ws['rainYear'] = '7.35';
163 | # ------------------------------------------ EVAPOTRANSPIRATION --------
164 | $ws['etToday'] = '0.000';
165 | $ws['etMonth'] = '2.285';
166 | } else {
167 | $ws['rainRateAct'] = '0.0';
168 | $ws['rainRateToday'] = '1.2';
169 | $ws['rainHour'] = '0.20';
170 | $ws['rainToday'] = '1.00';
171 | $ws['rainMonth'] = '54.20';
172 | $ws['rainYear'] = '186.80';
173 | # ------------------------------------------ EVAPOTRANSPIRATION --------
174 | $ws['etToday'] = '0.00';
175 | $ws['etMonth'] = '58.04';
176 | }
177 | # ------------------------------------------ wind ---------------------
178 | $ws['windActDsc'] = 'E';
179 | $ws['windBeafort'] = '2';
180 | $ws['gustMaxTodayTime'] = '20180426005555';
181 | $ws['gustMaxMonthTime'] = '20180404104919';
182 | $ws['gustMaxYearTime'] = '20180314071147';
183 | if ($SITE['uomWind'] == ' km/h') { // =' km/h', =' kts', =' m/s', =' mph'
184 | $ws['windAct'] = '7.9';
185 | $ws['gustAct'] = '16.2';
186 | $ws['gustActX'] = '7.0'; // to correct max a few code lines ahead
187 | $ws['gustMaxHour'] = '16.2';
188 | $ws['gustMaxToday'] = '27.4';
189 | $ws['gustMaxMonth'] = '64.4';
190 | $ws['gustMaxYear'] = '67.7';
191 | } else if ($SITE['uomWind'] == ' kts') {
192 | $ws['windAct'] = '4.3';
193 | $ws['gustAct'] = '8.7';
194 | $ws['gustActX'] = '3.8';
195 | $ws['gustMaxHour'] = '8.7';
196 | $ws['gustMaxToday'] = '14.8';
197 | $ws['gustMaxMonth'] = '34.8';
198 | $ws['gustMaxYear'] = '36.5';
199 | } else if ($SITE['uomWind'] == ' mph') {
200 | $ws['windAct'] = '4.9';
201 | $ws['gustAct'] = '10.1';
202 | $ws['gustActX'] = '4.3';
203 | $ws['gustMaxHour'] = '10.1';
204 | $ws['gustMaxToday'] = '17.0';
205 | $ws['gustMaxMonth'] = '40.0';
206 | $ws['gustMaxYear'] = '42.1';
207 | } else { // m/s default
208 | $ws['windAct'] = '2.2';
209 | $ws['gustAct'] = '4.5';
210 | $ws['gustActX'] = '1.9';
211 | $ws['gustMaxHour'] = '4.5';
212 | $ws['gustMaxToday'] = '7.6';
213 | $ws['gustMaxMonth'] = '17.9';
214 | $ws['gustMaxYear'] = '18.8';
215 |
216 | }
217 | if ($ws['gustAct'] <= $ws['gustActX']) {$ws['gustAct'] = $ws['gustActX'];}
218 | if ($ws['gustAct'] <= $ws['windAct']) {$ws['gustAct'] = $ws['windAct'];}
219 | # ------------------------------------------ UV ---------------------
220 | $ws['uvMaxTodayTime'] = '20180426000047';
221 | $ws['uvMaxMonthTime'] = '20180423130515';
222 | $ws['uvMaxYearTime'] = '20180423130515';
223 | $ws['uvAct'] = '0.0';
224 | $ws['uvMaxToday'] = '0.0';
225 | $ws['uvMaxMonth'] = '6.9';
226 | $ws['uvMaxYear'] = '6.9';
227 | # ------------------------------------------ Solar --------------------
228 | $ws['solarMaxTodayTime'] = '20180426000053';
229 | $ws['solarMaxMonthTime'] = '20180421120044';
230 | $ws['solarMaxYearTime'] = '20180421120044';
231 | $ws['solarAct'] = '0.0';
232 | $ws['solActPerc'] = '0';
233 | $ws['solarMaxToday'] = '0';
234 | $ws['solarMaxMonth'] = '1318';
235 | $ws['solarMaxYear'] = '1318';
236 | # ------------------------------------------ cloud height --------------
237 | if ($SITE['uomHeight'] = 'ft') {
238 | $ws['cloudHeight'] = '240';
239 | } else {
240 | $ws['cloudHeight'] = '75';
241 | }
242 | # ------------------------------------------ forecasts -----------------
243 | $ws['fcstWD'] = '14';
244 | $ws['fcstTxt'] = 'Increasing clouds and cooler. Precipitation possible within 6 hours. Windy with possible wind shift to the W, NW, or N.:--';
245 | # ------------------------------------------ sun and moon --------------
246 | $ws['sunrise'] = '05:38';
247 | $ws['sunset'] = '19:48';
248 | $ws['moonrise'] = '16:02';
249 | $ws['moonset'] = '04:25';
250 | $ws['lunarPhase'] = '3';
251 | $ws['lunarPhasePerc'] = '83.2';
252 | $ws['lunarAge'] = '10';
253 | # ------------------------------------------ some more -----------------
254 | $ws['wsVersion'] = '5.0i b1592';
255 | $ws['wsHardware'] = 'SheevaPlug';
256 | $ws['wsUptime'] = '0';
257 |
258 | #-----------------------------------------------------------------------
259 | # extras for soil measurement MH wsTodayTags.php
260 | # 1.01h 2012-08-15 added soil moistere + temp & leaf moistere readings
261 | #-----------------------------------------------------------------------
262 | if ($SITE['uomTemp'] == '°F'){ // other one is centigrade
263 | # Temp sensor 1 actual value
264 | $ws['soilTempAct'][1] = '[actual_none_temp_f]';
265 | # Temp sensor 1 maximum value for today month year alltime
266 | $ws['soilTempMaxToday'][1] = '[day1_none_tempmax_f]';
267 | $ws['soilTempMaxMonth'][1] = '[month1_none_tempmax_f]';
268 | $ws['soilTempMaxYear'][1] = '[year1_none_tempmax_f]';
269 | $ws['soilTempMaxAlltime'][1] = '[alltime_none_tempmax_f]';
270 | # Temp sensor 1 minimum values
271 | $ws['soilTempMinToday'][1] = '[day1_none_tempmin_f]';
272 | $ws['soilTempMinMonth'][1] = '[month1_none_tempmin_f]';
273 | $ws['soilTempMinYear'][1] = '[year1_none_tempmin_f]';
274 | $ws['soilTempMinAlltime'][1] = '[alltime_none_tempmin_f]';
275 | } else {
276 | $ws['soilTempAct'][1] = '[actual_none_temp_c]';
277 | $ws['soilTempMaxToday'][1] = '[day1_none_tempmax_c]';
278 | $ws['soilTempMaxMonth'][1] = '[month1_none_tempmax_c]';
279 | $ws['soilTempMaxYear'][1] = '[year1_none_tempmax_c]';
280 | $ws['soilTempMaxAlltime'][1] = '[alltime_none_tempmax_c]';
281 | $ws['soilTempMinToday'][1] = '[day1_none_tempmin_c]';
282 | $ws['soilTempMinMonth'][1] = '[month1_none_tempmin_c]';
283 | $ws['soilTempMinYear'][1] = '[year1_none_tempmin_c]';
284 | $ws['soilTempMinAlltime'][1] = '[alltime_none_tempmin_c]';
285 | }
286 | $ws['soilTempMaxTodayTime'][1] = '[day1_none_tempmax_time]';
287 | $ws['soilTempMaxMonthTime'][1] = '[month1_none_tempmax_time]';
288 | $ws['soilTempMaxYearTime'][1] = '[year1_none_tempmax_time]';
289 | $ws['soilTempMaxAlltimeTime'][1]= '[alltime_none_tempmax_time]';
290 | $ws['soilTempMinTodayTime'][1] = '[day1_none_tempmin_time]';
291 | $ws['soilTempMinMonthTime'][1] = '[month1_none_tempmin_time]';
292 | $ws['soilTempMinYearTime'][1] = '[year1_none_tempmin_time]';
293 | $ws['soilTempMinAlltimeTime'][1]= '[alltime_none_tempmin_time]';
294 | #
295 | # Moisture sensor 1 actual value
296 | $ws['moistAct'][1] = '[actual_none_hum_rel]';
297 | # Moisture sensor 1 max values for today month and year alltime
298 | $ws['moistMaxToday'][1] = '[day1_none_hummax_rel]';
299 | $ws['moistMaxMonth'][1] = '[month1_none_hummax_rel]';
300 | $ws['moistMaxYear'][1] = '[year1_none_hummax_rel]';
301 | $ws['moistMaxAlltime'][1] = '[alltime_none_hummax_rel]';
302 | $ws['moistMaxTodayTime'][1] = '[day1_none_hummax_time]';
303 | $ws['moistMaxMonthTime'][1] = '[month1_none_hummax_time]';
304 | $ws['moistMaxYearTime'][1] = '[year1_none_hummax_time]';
305 | $ws['moistMaxAlltimeTime'][1] = '[alltime_none_hummax_time]';
306 | # Moisture sensor 1 min values for today month and year alltime
307 | $ws['moistMinToday'][1] = '[day1_none_hummin_rel]';
308 | $ws['moistMinMonth'][1] = '[month1_none_hummin_rel]';
309 | $ws['moistMinYear'][1] = '[year1_none_hummin_rel]';
310 | $ws['moistMinAlltime'][1] = '[alltime_none_hummin_rel]';
311 | $ws['moistMinTodayTime'][1] = '[day1_none_hummin_time]';
312 | $ws['moistminMonthTime'][1] = '[month1_none_hummin_time]';
313 | $ws['moistMinYearTime'][1] = '[year1_none_hummin_time]';
314 | $ws['moistMinAlltimeTime'][1] = '[alltime_none_hummin_time]';
315 |
316 | #-----------------------------------------------------------------------
317 |
318 | if ($SITE['uomTemp'] == '°F'){ // other one is centigrade // '[]';
319 | # Temp sensor 2 actual value
320 | $ws['soilTempAct'][2] = '[actual_none_temp_f]';
321 | # Temp sensor 1 maximum value for today month year alltime
322 | $ws['soilTempMaxToday'][2] = '[day1_none_tempmax_f]';
323 | $ws['soilTempMaxMonth'][2] = '[month1_none_tempmax_f]';
324 | $ws['soilTempMaxYear'][2] = '[year1_none_tempmax_f]';
325 | $ws['soilTempMaxAlltime'][2] = '[alltime_none_tempmax_f]';
326 | # Temp sensor 1 minimum values
327 | $ws['soilTempMinToday'][2] = '[day1_none_tempmin_f]';
328 | $ws['soilTempMinMonth'][2] = '[month1_none_tempmin_f]';
329 | $ws['soilTempMinYear'][2] = '[year1_none_tempmin_f]';
330 | $ws['soilTempMinAlltime'][2] = '[alltime_none_tempmin_f]';
331 | } else {
332 | $ws['soilTempAct'][2] = '[actual_none_temp_c]';
333 | $ws['soilTempMaxToday'][2] = '[day1_none_tempmax_c]';
334 | $ws['soilTempMaxMonth'][2] = '[month1_none_tempmax_c]';
335 | $ws['soilTempMaxYear'][2] = '[year1_none_tempmax_c]';
336 | $ws['soilTempMaxAlltime'][2] = '[alltime_none_tempmax_c]';
337 | $ws['soilTempMinToday'][2] = '[day1_none_tempmin_c]';
338 | $ws['soilTempMinMonth'][2] = '[month1_none_tempmin_c]';
339 | $ws['soilTempMinYear'][2] = '[year1_none_tempmin_c]';
340 | $ws['soilTempMinAlltime'][2] = '[alltime_none_tempmin_c]';
341 | }
342 | $ws['soilTempMaxTodayTime'][2] = '[day1_none_tempmax_time]';
343 | $ws['soilTempMaxMonthTime'][2] = '[month1_none_tempmax_time]';
344 | $ws['soilTempMaxYearTime'][2] = '[year1_none_tempmax_time]';
345 | $ws['soilTempMaxAlltimeTime'][2]= '[alltime_none_tempmax_time]';
346 | $ws['soilTempMinTodayTime'][2] = '[day1_none_tempmin_time]';
347 | $ws['soilTempMinMonthTime'][2] = '[month1_none_tempmin_time]';
348 | $ws['soilTempMinYearTime'][2] = '[year1_none_tempmin_time]';
349 | $ws['soilTempMinAlltimeTime'][2]= '[alltime_none_tempmin_time]';
350 |
351 | #
352 | # Moisture sensor 2 actual value
353 | $ws['moistAct'][2] = '[actual_none_hum_rel]';
354 | # Moisture sensor 1 max values for today month and year alltime
355 | $ws['moistMaxToday'][2] = '[day1_none_hummax_rel]';
356 | $ws['moistMaxMonth'][2] = '[month1_none_hummax_rel]';
357 | $ws['moistMaxYear'][2] = '[year1_none_hummax_rel]';
358 | $ws['moistMaxAlltime'][2] = '[alltime_none_hummax_rel]';
359 | $ws['moistMaxTodayTime'][2] = '[day1_none_hummax_time]';
360 | $ws['moistMaxMonthTime'][2] = '[month1_none_hummax_time]';
361 | $ws['moistMaxYearTime'][2] = '[year1_none_hummax_time]';
362 | $ws['moistMaxAlltimeTime'][2] = '[alltime_none_hummax_time]';
363 | # Moisture sensor 1 min values for today month and year alltime
364 | $ws['moistMinToday'][2] = '[day1_none_hummin_rel]';
365 | $ws['moistMinMonth'][2] = '[month1_none_hummin_rel]';
366 | $ws['moistMinYear'][2] = '[year1_none_hummin_rel]';
367 | $ws['moistMinAlltime'][2] = '[alltime_none_hummin_rel]';
368 | $ws['moistMinTodayTime'][2] = '[day1_none_hummin_time]';
369 | $ws['moistMinMonthTime'][2] = '[month1_none_hummin_time]';
370 | $ws['moistMinYearTime'][2] = '[year1_none_hummin_time]';
371 | $ws['moistMinAlltimeTime'][2] = '[alltime_none_hummin_time]';
372 |
373 | #-----------------------------------------------------------------------
374 | # leaf sensor 1 - 4 Only one supported yet , adjust for extra sensors
375 |
376 | $ws['leafAct'][1] = '[actual_none_hum_rel]';
377 | $ws['leafWetLast10'][1] = '[xx]'; // Minutes last 10 minutes leaf wetness was above zero
378 | $ws['leafWetLast60'][1] = '[xx]'; // Minutes last 10 minutes leaf wetness was above zero
379 |
380 | $ws['leafMaxToday'][1] = '[day1_none_hummax_rel]';
381 | $ws['leafMaxMonth'][1] = '[month1_none_hummax_rel]';
382 | $ws['leafMaxYear'][1] = '[year1_none_hummax_rel]';
383 | $ws['leafMaxYear'][1] = '[alltime_none_hummax_rel]';
384 |
385 | $ws['leafMinToday'][1] = '[day1_none_hummin_rel]';
386 | $ws['leafMinMonth'][1] = '[month1_none_hummin_rel]';
387 | $ws['leafMinYear'][1] = '[year1_none_hummin_rel]';
388 | $ws['leafMinActual'][1] = '[alltime_none_hummin_rel]';
389 |
390 | $ws['leafMaxTodayTime'][1] = '[day1_none_hummax_time]';
391 | $ws['leafMaxMonthTime'][1] = '[month1_none_hummax_time]';
392 | $ws['leafMaxYearTime'][1] = '[year1_none_hummax_time]';
393 | $ws['leafMaxAlltimeTime'][1] = '[alltime_none_hummax_time]';
394 |
395 | $ws['leafMminTodayTime'][1] = '[day1_none_hummin_time]';
396 | $ws['leafMminMonthTime'][1] = '[month1_none_hummin_time]';
397 | $ws['leafMminYearTime'][1] = '[year1_none_hummin_time]';
398 | $ws['leafMminAlltimeTime'][1] = '[alltime_none_hummin_time]';
399 |
400 | # ------------------------------------------ for trendpage -------------
401 | $ws['seqmin1_temp'] = '7.7 7.7 7.7 7.7 7.7 7.7 7.8 7.7 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 ';
402 | $ws['seqmin1_windspeed'] = '4.0 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.8 4.3 4.3 4.6 5.2 5.2 5.2 5.2 5.2 4.9 4.3 4.3 4.3 4.3 4.3 4.0 3.5 3.8 4.0 3.8 4.3 4.3 4.3 4.7 5.2 5.5 6.0 6.0 6.4 7.0 7.0 7.3 7.8 7.4 7.0 7.0 6.6 6.0 6.0 6.0 6.0 5.7 5.2 5.2 4.9 4.3 4.3 4.0 3.5 3.5 3.5 ';
403 | $ws['seqmin1_gustspeed'] = '4.5 6.3 5.0 4.3 3.0 2.1 3.0 4.4 3.7 4.5 3.2 3.0 3.2 2.2 3.9 3.7 4.3 5.0 6.1 5.4 4.9 5.2 7.3 5.9 3.3 5.0 3.0 4.8 2.5 3.2 4.1 5.2 3.4 4.6 5.0 1.8 4.4 3.8 3.2 5.1 4.2 6.0 8.5 7.7 6.6 9.2 5.2 7.4 7.1 8.6 8.3 7.1 6.7 4.7 6.0 5.8 4.8 6.2 6.0 5.4 ';
404 | $ws['seqmin1_windmaindir'] = '90 90 90 90 90 90 113 90 113 90 90 90 90 90 90 113 90 113 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 113 90 113 113 113 90 68 68 68 68 90 68 90 68 90 68 90 90 90 90 90 90 113 90 90 ';
405 | $ws['seqmin1_hum'] = '96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 96.0 ';
406 | $ws['seqmin1_press'] = '1002.7 1002.8 1002.8 1002.8 1002.9 1002.8 1002.8 1002.9 1002.8 1002.9 1002.9 1002.9 1002.9 1002.8 1002.9 1003.0 1003.0 1003.0 1003.0 1003.0 1003.1 1003.2 1003.2 1003.2 1003.3 1003.3 1003.3 1003.3 1003.3 1003.4 1003.3 1003.4 1003.4 1003.4 1003.4 1003.4 1003.5 1003.5 1003.5 1003.5 1003.5 1003.5 1003.5 1003.6 1003.6 1003.6 1003.6 1003.7 1003.7 1003.7 1003.7 1003.7 1003.7 1003.8 1003.7 1003.7 1003.7 1003.8 - ';
407 | $ws['seqmin1_raintotal'] = '0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - ';
408 | $ws['seqmin1_UV'] = '0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - ';
409 | $ws['seqmin1_solar'] = '0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - ';
410 |
411 | $ws['seqmin15_temp'] = '7.8 7.8 7.9 7.9 8.0 8.1 8.2 8.3 8.3 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.3 8.2 8.1 8.0 8.0 8.0 8.1 8.1 8.2 8.2 8.4 8.8 9.2 9.6 10.0 10.1 10.3 10.5 10.8 11.3 11.6 12.0 12.4 12.9 13.4 13.8 14.6 15.5 15.6 15.3 15.2 15.2 15.2 15.2 15.4 15.7 15.8 15.8 16.2 16.0 15.9 15.9 15.7 15.7 15.4 15.1 15.0 15.0 14.9 14.9 14.9 14.9 14.5 14.0 13.7 13.3 12.6 11.4 10.6 9.8 9.1 8.5 8.0 7.8 7.4 6.6 5.6 5.0 5.1 5.1 5.1 5.2 5.5 6.1 6.5 5.8 5.7 5.7 ';
412 | $ws['seqmin15_windspeed'] = '4.5 4.4 6.6 3.8 3.7 6.1 5.7 6.1 7.2 7.7 7.6 5.6 4.3 4.9 5.5 5.0 4.8 4.2 4.0 5.1 5.4 4.7 5.6 5.4 5.6 5.2 5.5 4.8 4.9 4.9 4.6 4.6 4.2 3.4 3.4 2.6 1.8 1.4 0.0 0.0 0.0 1.2 3.8 1.3 0.9 0.7 0.9 2.0 1.2 1.3 1.8 3.2 2.3 2.0 2.0 2.3 3.5 3.6 6.0 5.9 6.6 5.3 5.4 5.6 4.9 4.1 4.3 5.0 3.2 3.7 3.3 1.1 1.5 1.1 1.6 1.9 1.7 3.0 3.5 3.5 3.3 3.2 4.3 4.5 1.4 0.4 0.7 0.0 0.2 1.9 0.8 0.1 0.0 0.0 ';
413 | $ws['seqmin15_gustspeed'] = '4.1 4.3 6.3 4.9 3.2 5.4 6.5 6.0 6.5 7.6 7.3 7.0 3.9 4.7 5.9 4.9 4.5 4.5 4.5 4.1 5.8 5.3 5.1 5.2 5.7 5.3 5.7 5.1 4.9 4.7 5.0 4.6 4.6 3.5 3.0 3.1 2.2 1.7 0.5 0.0 0.0 0.6 3.8 2.3 0.9 0.9 0.8 1.8 1.2 1.1 1.9 2.9 2.8 2.2 2.2 1.6 3.7 2.9 6.1 5.9 6.3 6.3 4.8 6.0 5.3 4.2 4.2 5.0 4.0 3.2 4.0 1.5 1.8 1.9 0.9 2.0 2.0 2.3 3.4 3.4 3.5 2.7 4.2 4.3 3.3 0.0 0.9 0.2 0.0 1.8 1.1 0.3 0.1 0.0 ';
